Reunion Listings Year-by-Year of Locations, Officers and Attendance Figures
Year | Day | City-State | Location | Officers | # Attendance |
---|---|---|---|---|---|
2024 | Aug 4 | Warren,PA | Betts Park | Mathew Allen Family | 00 |
2023 | Aug 6 | Warren,PA | Betts Park | The Calarco and Jaynes Families | 31 |
2022 | July 31 | Warren,PA | Betts Park | The Canadians | 40 |
2021 | Aug 1 | COVID PANDEMIC | ZOOM ONLINE | Canadian Families | 73 |
2020 | Aug 2 | COVID PANDEMIC | ZOOM ONLINE | Jennifer and Chris LaPointe | 28 |
2019 | Aug 4 | Warren,PA | Betts Park | Steve Calarco and Kevin Jaynes | 36 |
2018 | Aug 5 | Warren,PA | Betts Park | Stanley and Steven McClellan Families | 51 |
2017 | Aug 6 | Warren,PA | Betts Park | The Allen Family | 31 |
2016 | July 31 | Warren,PA | Betts Park | The Murray Family | ? |
2015 | Aug 2 | Warren,PA | Betts Park | Carrie and John Smaroff | 46 |
2014 | Aug 4 | Warren,PA | Betts Park | Bernie and Collette Hessley | 47 |
2013 | Aug 4 | Warren,PA | Betts Park | Denny and Chris McClellan | 39 |
2012 | Aug 5 | Westfield, NY | Ottaway Park | Steve Calarco and Kevin Jaynes | 61 |
2011 | July 31 | Warren, PA | Betts Park | Allen's | 53 |
2010 | Aug 1 | Warren, PA | Betts Park | Murray's | 46 |
2009 | Aug 2 | Ludlow, PA | Wildcat Park | Stan and Liz McClellan | 69 |
2008 | Aug 3 | Maysville, NY | Midway State Park | Kevin Jaynes and Steve Calarco | 54 |
2007 | Aug 5 | Warren, PA | Betts Park | Ed and Cindy Allen | ? |
2006 | Aug 6 | Warren, PA | Betts Park | Canadians-Jennifer, Susan and Patti | 64 |
2005 | Aug 7 | Westfield, NY | Ottoway Park | Lorraine and Kevin Jaynes | 70 |
2004 | Aug 1 | Warren, PA | Crescent Park | Linda and Bernie Hessley | 60 |
2003 | Aug 3 | Warren, PA | Betts Park | Steve and Carol McClellan | 65 |
2002 | Aug 4 | Warren, PA | Betts Park | Don and Janice Murray | 61 |
2001 | Aug 4 | Westfield, NY | Ottoway Park | Bob and Jeff DuChaine | 41 |
2000 | Aug 6 | Warren, PA | Crescent Park | Amy and Steve Calarco, Ginny and Mark Gollnitz | 90 |
1999 | Aug 1 | Warren,PA | Betts Park | Susan and Dave Connolly and Canadians | 78 |
1998 | Aug 2 | Warren, PA | Crescent Park | Jim and Molly DuChaine | 70 |
1997 | Aug 3 | Warren, PA | Betts Park | Pauline Barner, Linda and Bernie Hessley | 67 |
1996 | Aug 4 | Warren, PA | Crescent Park | Ed and Barb Allen | No Record |
1995 | Aug 6 | Warren, PA | Betts Park | Don and Janice Murray | 70 |
1994 | Aug 7 | Warren, PA | Betts Park | Steve and Amy Calarco | 80 |
1993 | Aug 1 | Clarendon, PA | Chapman Dam State Park | Stanley and Gayle McClellan | 85 |
1992 | Aug 2 | Warren, PA | Betts Park | Canadian Group | 88 |
1991 | July 27 | Warren, PA | Betts Park | Westfield Group | 90 |
1990 | Aug 5 | Warren, PA | Betts Park | Rick Collins and Robin Allen | 87 |
1989 | July 30 | Niagra Falls, CAN | Niagra Glen Park | Janice Murray and Patti Ground | 60 |
1988 | Aug 7 | Bemus Point, NY | Long Point State Park | Lorraine Jaynes, Bernard DuChaine and Daune Jaynes | 60 |
1987 | Aug 1 | Sheffield, PA | Sheffield Rod and Gun Club | Kelly Allen, Rick and Christine Collins | No Record |
1986 | Aug 16 | Niagra Falls, CAN | Niagra Glen Park | Rob Murray, Susan Connolly and Patti Ground | 64 |
1985 | No Record | Brocton, NY | Lake Erie State Park | Ginny Gollnitz, Mark Gollnitz, Charlotte Calarco | 65 |
1984 | Aug 4 | Sheffield, PA | Sheffield Rod and Gun Club | Bill and Mille McClellan, Margaret McGee | 65 |
1983 | Aug 7 | Mayville, NY | Lakeside Park | Chris and Rita Jaynes, Ed and Molly Duchaine | 62 |
1982 | Aug 8 | Clarendon, PA | Chapman Dam State Park | Kelly Allen, Bernie and Linda Hessley | 69 |
1981 | Aug 2 | Westfield, NY | Home of Charlotte and Vinnie Calarco | Chris and Rita Jaynes, Steve and Tim Calarco | 57 |
1980 | Aug 3 | Clarendon, PA | Chapman Dam State Park | Joan and Ken Russ, Barb and Ed Allen | 65 |
1979 | Reunion cancelled due to the death of Ray Barner | ||||
1978 | Aug 6 | Bemus Point, NY | Long Point State Park | Rachel and Ed Golden, Jeff and Joan Duchaine | 65 |
1977 | Aug 7 | Clarendon, PA | Chapman Dam State Park | Bill and Millie McClellan | 56 |
1976 | Aug 1 | Bemus Point, NY | Long Point State Park | Stella, Molly and Edward DuChaine | 54 |
1975 | Aug 3 | Clarendon, PA | Chapman Dam State Park | Ed and Barb Allen, Becky Logan See | 68 |
1974 | Aug 4 | Bemus Point, NY | Midway Park | Tim and Steve Calarco, Chris and Rita Jaynes | 41 |
1973 | Aug 5 | Clarendon, PA | Chapman Dam State Park | Joan Russ, Barb and Ed Allen, Ruby Carlson | 67 |
1972 | Aug 6 | Bemus, NY | Long Point State Park | Gene and Marion Duchaine, Rachel and Edward Golden | 55 |
1971 | Aug 9 | Clarendon,PA | Chapman Dam State Park | Ray and Pauline Barner and Pearl McClellan | 53 |
1970 | Aug 2 | Bemus, NY | Long Point State Park | Rodney and Lorraine Jaynes | 51 |
1969 | Aug 3 | Clarendon, PA | Chapman Dam State Park | Foster Maze and Christine Allen | 66 |
1968 | Aug 4 | Brocton, NY | Lake Erie State Park | Bernard and Estella DuChaine and Molly DuChaine | 51 |
1967 | Aug 6 | Clarendon, PA | Chapman Dam State Park | Pauline Barner and Ruby Carlson | 70 |
1966 | No Record | Brocton, NY | Lake Erie State Park | Ed and Barb Allen | 38 |
1965 | No Record | Brocton, NY | Lake Erie State Park | Charlotte Calarco and Lorraine Jaynes | 52 |
1964 | July 12 | Clarendon, PA | Chapman Dam State Park | Pearl McClellan, Laverne Black, Ione and Foster Maze | 57 |
1963 | Aug 18 | Brocton, NY | Lake Erie State Park | Howard and Molly DuChaine | 60 |
1962 | Aug 12 | Clarendon, PA | Chapman Dam State Park | Pearl McClellan and Gayle McClellan | 77 |
1961 | July 16 | Toronto, CAN | Central Park | Harry DuChaine and Joan DuChaine | 45 |
1960 | July 31 | Brocton, NY | Lake Erie State Park | Edward and Estella DuChaine | 66 |
1959 | Aug 2 | Clarendon, PA | Chapman Dam State Park | Robert Carlson and Pearl McClellan | 57 |
1958 | July 20 | Mayville, NY | Mayville Park | Robert Carlson and Pearl McClellan | 47 |
1957 | July 14 | Ludlow, PA | Wildcat Park | No Record | 40 |
1956 | Aug 1 | Mayville, NY | Lincoln Cottage | Edward and Molly DuChaine | 40 |
Created with the HTML Table Generator